XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
100 2024-10-31 14:17:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
99 2024-10-31 14:17:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
98 2024-10-27 00:12:32 200A TIME SET 04:11:32 10/27/24
97 2024-10-08 11:21:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
96 2024-10-08 11:21:23 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
95 2024-09-06 21:35:31 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
94 2024-09-06 21:35:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
93 2024-09-01 07:51:07 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
92 2024-09-01 07:51:04 2001 11:50:59 09/01/24 5s UTILITY EVENT: OUTAGE
91 2024-09-01 07:50:58 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
90 2024-08-13 07:16:15 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
89 2024-08-13 07:16:11 2001 11:16:06 08/13/24 5s UTILITY EVENT: OUTAGE
88 2024-08-13 07:16:05 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
87 2024-08-07 16:32:47 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
86 2024-08-07 16:32:46 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
85 2024-08-07 12:15:32 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
84 2024-08-07 12:15:30 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
83 2024-08-07 12:15:28 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
82 2024-08-07 12:15:27 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
81 2024-07-30 19:31:24 2035 CM IP CHANGED TO 10.9.108.202
80 2024-07-30 07:35:24 200A TIME SET 11:31:26 07/30/24
79 2024-07-28 17:12:04 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
78 2024-07-28 17:11:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
77 2024-07-13 07:15:00 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
76 2024-07-13 07:14:56 2001 11:14:51 07/13/24 5s UTILITY EVENT: OUTAGE
75 2024-07-13 07:14:50 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
74 2024-06-12 09:03:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
73 2024-06-12 09:02:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
72 2024-06-06 16:37:08 200A TIME SET 20:36:08 06/06/24
71 2024-05-26 07:35:30 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
70 2024-05-26 07:35:25 202C ALARM CLEARED :XM3-1 INPUT CURRENT LIMIT=OK 0A
69 2024-05-26 07:35:24 202C MINOR ALARM :XM3-1 INPUT CURRENT LIMIT=ALARM 42A
68 2024-05-26 07:35:24 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
67 2024-04-05 16:26:22 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
66 2024-04-05 16:26:06 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
65 2024-02-25 10:06:25 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
64 2024-02-25 10:06:22 2001 14:06:17 02/25/24 5s UTILITY EVENT: OUTAGE
63 2024-02-25 10:06:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
62 2024-02-19 17:03:06 200A TIME SET 21:00:57 02/19/24
61 2024-01-11 13:52:28 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
60 2024-01-11 13:52:26 2001 17:52:21 01/11/24 5s UTILITY EVENT: OUTAGE
59 2024-01-11 13:52:20 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
58 2023-12-13 00:51:44 200A TIME SET 04:47:50 12/13/23
57 2023-12-03 16:20:14 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
56 2023-12-03 16:20:03 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
55 2023-09-29 12:42:56 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
54 2023-09-29 12:42:53 2001 16:42:48 09/29/23 5s UTILITY EVENT: OUTAGE
53 2023-09-29 12:42:47 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
52 2023-09-07 16:03:15 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
51 2023-09-07 16:03:14 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
50 2023-09-07 16:03:11 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
49 2023-09-07 16:03:10 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
48 2023-09-04 02:15:59 200A TIME SET 06:14:59 09/04/23
47 2023-09-01 16:12:45 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
46 2023-09-01 16:12:44 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
45 2023-08-23 22:10:44 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
44 2023-08-23 22:10:43 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
43 2023-08-07 12:32:33 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
42 2023-08-07 12:32:30 2001 16:32:25 08/07/23 5s UTILITY EVENT: OUTAGE
41 2023-08-07 12:32:24 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
40 2023-08-01 16:09:26 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
39 2023-08-01 16:09:20 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
38 2023-07-07 08:53:36 200A TIME SET 12:48:36 07/07/23
37 2023-06-22 17:15:32 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
36 2023-06-22 17:15:30 2001 21:15:25 06/22/23 5s UTILITY EVENT: OUTAGE
35 2023-06-22 17:15:24 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
34 2023-06-17 19:42:19 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
33 2023-06-17 19:42:16 2001 23:42:11 06/17/23 5s UTILITY EVENT: OUTAGE
32 2023-06-17 19:42:09 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
31 2023-06-01 13:37:05 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
30 2023-06-01 13:37:02 2001 17:36:57 06/01/23 5s UTILITY EVENT: OUTAGE
29 2023-06-01 13:36:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
28 2023-04-30 16:05:13 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
27 2023-04-30 16:05:12 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
26 2023-04-10 16:45:49 200A TIME SET 20:44:49 04/10/23
25 2023-03-30 16:03:52 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
24 2023-03-30 16:03:45 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
23 2023-03-25 16:25:01 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
22 2023-03-25 16:24:58 2001 20:24:53 03/25/23 5s UTILITY EVENT: OUTAGE
21 2023-03-25 16:24:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
20 2023-02-08 11:35:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
19 2023-02-07 03:08:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
18 2023-02-07 02:56:15 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
17 2023-02-07 02:55:44 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
16 2023-01-27 15:57:50 202B ALARM CLEARED :XM3-1 PDM EEPROM ERROR=OK
15 2023-01-27 15:57:49 202A MINOR ALARM :XM3-1 PDM EEPROM ERROR=ALARM
14 2023-01-13 12:59:43 2035 CM IP CHANGED TO 10.9.147.236
13 1999-12-31 20:12:35 200A TIME SET 20:06:53 12/27/22
12 1999-12-31 20:12:35 2035 CM IP CHANGED TO 10.9.148.16
11 1999-12-31 20:06:03 202E CLOCK DEFAULTED 00:06:03 01/01/00
10 1999-12-31 20:06:03 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
9 1999-12-31 20:03:06 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
8 1999-12-31 20:01:15 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
7 1999-12-31 20:00:13 202B ALARM CLEARED :XM3-1 SAG NO HARNESS =0
6 1999-12-31 20:00:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
5 1999-12-31 20:00:08 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
4 1999-12-31 20:00:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
3 1999-12-31 20:00:11 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
2 1999-12-31 20:00:04 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1
1 1999-12-31 20:00:01 2035 CM IP CHANGED TO 172.22.8.77

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com