XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
35 2024-11-08 16:50:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2024-10-08 16:48:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2024-09-07 16:45:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
32 2024-09-01 07:51:08 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
31 2024-08-13 07:16:16 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
30 2024-08-07 16:42:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2024-07-13 07:15:01 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
28 2024-07-07 16:43:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2024-06-12 09:03:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
26 2024-06-06 16:40:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2024-05-26 07:35:31 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2024-05-06 16:38:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2024-04-05 16:35:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
22 2024-03-05 16:32:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2024-02-25 10:06:26 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
20 2024-02-03 16:31:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2024-01-11 13:52:29 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
18 2024-01-03 16:28:41 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
17 2023-12-03 16:29:46 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-11-02 16:26:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2023-10-02 16:23:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-09-29 12:42:57 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
13 2023-09-01 16:21:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2023-08-07 12:32:34 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
11 2023-08-01 16:18:56 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
10 2023-07-01 16:20:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2023-06-22 17:15:33 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
8 2023-06-17 19:42:20 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
7 2023-06-01 13:37:06 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
6 2023-05-31 16:17:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2023-04-30 16:14:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2023-03-30 16:12:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2023-03-25 16:25:02 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
2 2023-02-27 16:10:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2023-01-27 16:07:19 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com